Remove contact lenses if present and easy to do.
													
																	Carbon steel safety data sheet. 
									
	
		
	
																	Ec european community. 
																	08 31 2018 page 2 of 9 vanadium 7440 62 2 231 171 1 0 0 2 metallic coating 0 1 of total weight zinc 7440 66 6 231 175 3 100 3 a c chemical name common name synonyms cas number and other identifiers and concentration. 
																	Section 1 identification. 
																	February 28 2019 p. 
															
													
									
	
		
	
																	1 b other means of identification. 
																	Carbon steel 922180 version. 
																	Safety data sheet carbon alloy steel reliable source inc. 
																	Safety data sheet sds page 1 of 9. 
															
													
									
	
		
	
																	Galvanized carbon steel sheet safety data sheet sds revision. 
																	1 c recommended use of the chemical and restrictions on use. 
																	0 date of issue. 
																	Box 31328 chemical. 
															
													
									
	
		
	
																	Material safety data sheet carbon steel section i material identification manufacturer s name emergency telephone number gerdau ameristeel 813 286 8383 contact telephone number for information matt d. 
																	5 of 11 nickel metal and insoluble compounds as ni cas no. 
																	Identification product identifier carbon steel. 
																	Moore 813 286 8383 director safety health address p. 
															
													
									
	
		
	
																	Safety data sheet page 2 of 7 wieland na ra sds no 00025 0001 coated cold rolled carbon steel revision date. 
																	P305 p351 p338. 
																	1 a product identifier used on label. 
																	Hot roll hot roll pickled oiled steel hot roll temper passed processed hot roll and cold rolled.